<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beauty of Mathematics</title>
	<atom:link href="http://www.sialnity.com/2010/03/beauty-mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sialnity.com/2010/03/beauty-mathematics/</link>
	<description>Spreading Information And Knowledge By Writing It.</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:13:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: slamet yulistiono</title>
		<link>http://www.sialnity.com/2010/03/beauty-mathematics/comment-page-1/#comment-1119</link>
		<dc:creator>slamet yulistiono</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sialnity.com/?p=74#comment-1119</guid>
		<description>Add to your mind:
11x11=[1,1+1,1]=121
11x12=[1,1+2,2]=132
11x13=[1,1+3,3]=143
11x14=[1,1+4,4]=154
11x15=[1,1+5,5]=165

11x19=[1,1+9,9]=209
11x21=[2,2+1,1]=231
11x22=[2,2+2,2]=242
11x28=[2,2+8,8]=308
11x29=[2,2+9,9]=319

11x67=[6,6+7,7]=737
11x667=[6,6+6,6+7,7]=7337
11x987=[9,9+8,8+7,7]=10857</description>
		<content:encoded><![CDATA[<p>Add to your mind:<br />
11&#215;11=[1,1+1,1]=121<br />
11&#215;12=[1,1+2,2]=132<br />
11&#215;13=[1,1+3,3]=143<br />
11&#215;14=[1,1+4,4]=154<br />
11&#215;15=[1,1+5,5]=165</p>
<p>11&#215;19=[1,1+9,9]=209<br />
11&#215;21=[2,2+1,1]=231<br />
11&#215;22=[2,2+2,2]=242<br />
11&#215;28=[2,2+8,8]=308<br />
11&#215;29=[2,2+9,9]=319</p>
<p>11&#215;67=[6,6+7,7]=737<br />
11&#215;667=[6,6+6,6+7,7]=7337<br />
11&#215;987=[9,9+8,8+7,7]=10857</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noner</title>
		<link>http://www.sialnity.com/2010/03/beauty-mathematics/comment-page-1/#comment-1117</link>
		<dc:creator>Noner</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sialnity.com/?p=74#comment-1117</guid>
		<description>The beginning is fine and interesting but the part about 100% and God... well... it&#039;s rather stupid. You can fake hundreds of versions like this. But consider this- it applies to English only.

There are expanded Latin alphabets with more than 26 letters and what&#039;s then? And there are hundreds of languages using Latin or Latin expanded alphabets. What about them?</description>
		<content:encoded><![CDATA[<p>The beginning is fine and interesting but the part about 100% and God&#8230; well&#8230; it&#8217;s rather stupid. You can fake hundreds of versions like this. But consider this- it applies to English only.</p>
<p>There are expanded Latin alphabets with more than 26 letters and what&#8217;s then? And there are hundreds of languages using Latin or Latin expanded alphabets. What about them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OsKr #27</title>
		<link>http://www.sialnity.com/2010/03/beauty-mathematics/comment-page-1/#comment-1116</link>
		<dc:creator>OsKr #27</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sialnity.com/?p=74#comment-1116</guid>
		<description>I&#039;ve seen this b4 in a mail that I received from a guy who&#039;s studying engineering degree, it&#039;s awesome the math power isn&#039;t it? Also, don&#039;t forget that sometimes we forget basic things like attitude and God&#039;s love :3</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen this b4 in a mail that I received from a guy who&#8217;s studying engineering degree, it&#8217;s awesome the math power isn&#8217;t it? Also, don&#8217;t forget that sometimes we forget basic things like attitude and God&#8217;s love :3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JSK</title>
		<link>http://www.sialnity.com/2010/03/beauty-mathematics/comment-page-1/#comment-1115</link>
		<dc:creator>JSK</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sialnity.com/?p=74#comment-1115</guid>
		<description>Never challenge the results of an equation, the answer never changes. Never challenge the power of faith it is to personal.
The one thing I know for certain is that &quot;If there is no God, Man as a need to create one&quot;</description>
		<content:encoded><![CDATA[<p>Never challenge the results of an equation, the answer never changes. Never challenge the power of faith it is to personal.<br />
The one thing I know for certain is that &#8220;If there is no God, Man as a need to create one&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkat</title>
		<link>http://www.sialnity.com/2010/03/beauty-mathematics/comment-page-1/#comment-1114</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sialnity.com/?p=74#comment-1114</guid>
		<description>Very nice mathematics... thank you very much...</description>
		<content:encoded><![CDATA[<p>Very nice mathematics&#8230; thank you very much&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archon</title>
		<link>http://www.sialnity.com/2010/03/beauty-mathematics/comment-page-1/#comment-1113</link>
		<dc:creator>Archon</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sialnity.com/?p=74#comment-1113</guid>
		<description>I have to agree with Duncan and others that this is incredibly stupid. Math is pretty amazing, especially when one looks at constructions like Pascal&#039;s triangle, but using it to proselytize is terrible. Besides, everyone knows that God only uses imaginary and transcendental numbers. 

Also, G+O+D+O+F+L+U+S+T takes you further than a G+O+D+O+F+L+O+V+E, E+V+E &gt; A+D+A+M and A+L+L+A+H &gt; G+O+D

I&#039;m just sayin&#039;...</description>
		<content:encoded><![CDATA[<p>I have to agree with Duncan and others that this is incredibly stupid. Math is pretty amazing, especially when one looks at constructions like Pascal&#8217;s triangle, but using it to proselytize is terrible. Besides, everyone knows that God only uses imaginary and transcendental numbers. </p>
<p>Also, G+O+D+O+F+L+U+S+T takes you further than a G+O+D+O+F+L+O+V+E, E+V+E &gt; A+D+A+M and A+L+L+A+H &gt; G+O+D</p>
<p>I&#8217;m just sayin&#8217;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allindex.biz</title>
		<link>http://www.sialnity.com/2010/03/beauty-mathematics/comment-page-1/#comment-1112</link>
		<dc:creator>allindex.biz</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sialnity.com/?p=74#comment-1112</guid>
		<description>How to Think that work.</description>
		<content:encoded><![CDATA[<p>How to Think that work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuaty</title>
		<link>http://www.sialnity.com/2010/03/beauty-mathematics/comment-page-1/#comment-1111</link>
		<dc:creator>Fuaty</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sialnity.com/?p=74#comment-1111</guid>
		<description>Very Very thanks. Genius Work done.</description>
		<content:encoded><![CDATA[<p>Very Very thanks. Genius Work done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.sialnity.com/2010/03/beauty-mathematics/comment-page-1/#comment-1110</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sialnity.com/?p=74#comment-1110</guid>
		<description>If Love of God gives me 101%, imagine what Love of Gold will give me.</description>
		<content:encoded><![CDATA[<p>If Love of God gives me 101%, imagine what Love of Gold will give me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.sialnity.com/2010/03/beauty-mathematics/comment-page-1/#comment-1108</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sialnity.com/?p=74#comment-1108</guid>
		<description>sorry but incuding L+O+V+E+O+F+G+O+D in something about math in science is so incredibly ass backwards that i dont even know where to start.</description>
		<content:encoded><![CDATA[<p>sorry but incuding L+O+V+E+O+F+G+O+D in something about math in science is so incredibly ass backwards that i dont even know where to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Merritt</title>
		<link>http://www.sialnity.com/2010/03/beauty-mathematics/comment-page-1/#comment-1107</link>
		<dc:creator>Ryan Merritt</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sialnity.com/?p=74#comment-1107</guid>
		<description>The letters of the alphabet corresponding to a number works and obviously adds up to 101.  How did those numbers suddenly become a percentage?  By using his formula, my name comes out to 161.  Does that mean I am 161%?</description>
		<content:encoded><![CDATA[<p>The letters of the alphabet corresponding to a number works and obviously adds up to 101.  How did those numbers suddenly become a percentage?  By using his formula, my name comes out to 161.  Does that mean I am 161%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jose</title>
		<link>http://www.sialnity.com/2010/03/beauty-mathematics/comment-page-1/#comment-1106</link>
		<dc:creator>jose</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sialnity.com/?p=74#comment-1106</guid>
		<description>Man This Duncan guy is such an asshole!
Well Screw you duncan asshole guy.
one day youll need help and i hope you dont get th help you need.</description>
		<content:encoded><![CDATA[<p>Man This Duncan guy is such an asshole!<br />
Well Screw you duncan asshole guy.<br />
one day youll need help and i hope you dont get th help you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.sialnity.com/2010/03/beauty-mathematics/comment-page-1/#comment-1105</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sialnity.com/?p=74#comment-1105</guid>
		<description>The entire thing ruined by...

L-O-V-E-O-F- G-O-D

12+15+22+5+15+ 6+7+15+4 = 101%
Now the entire thing is the crazy ramblings of someone who believes in an invisible sky daddy</description>
		<content:encoded><![CDATA[<p>The entire thing ruined by&#8230;</p>
<p>L-O-V-E-O-F- G-O-D</p>
<p>12+15+22+5+15+ 6+7+15+4 = 101%<br />
Now the entire thing is the crazy ramblings of someone who believes in an invisible sky daddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riders</title>
		<link>http://www.sialnity.com/2010/03/beauty-mathematics/comment-page-1/#comment-1104</link>
		<dc:creator>Riders</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sialnity.com/?p=74#comment-1104</guid>
		<description>Thanks :-)</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://www.sialnity.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asif iqbal</title>
		<link>http://www.sialnity.com/2010/03/beauty-mathematics/comment-page-1/#comment-1103</link>
		<dc:creator>asif iqbal</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sialnity.com/?p=74#comment-1103</guid>
		<description>red its amezing</description>
		<content:encoded><![CDATA[<p>red its amezing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Limin S.</title>
		<link>http://www.sialnity.com/2010/03/beauty-mathematics/comment-page-1/#comment-1102</link>
		<dc:creator>Limin S.</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sialnity.com/?p=74#comment-1102</guid>
		<description>Add on to your post: (^_^)
11 x 11 = ( 1, 1+1, 1x1 ) = 121
12 x 12 = ( 1, 2+2, 2x2 ) = 144
13 x 13 = ( 1, 3+3, 3x3 ) = 169
14 x 14 = ( 1, 4+4, 4x4 ) = 196
15 x 15 = ( 1, 5+5, 5x5 ) = 225
16 x 16 = ( 1, 6+6, 6x6 ) = 256
17 x 17 = ( 1, 7+7, 7x7 ) = 289
18 x 18 = ( 1, 8+8, 8x8 ) = 324
19 x 19 = ( 1, 9+9, 9x9 ) = 361</description>
		<content:encoded><![CDATA[<p>Add on to your post: (^_^)<br />
11 x 11 = ( 1, 1+1, 1&#215;1 ) = 121<br />
12 x 12 = ( 1, 2+2, 2&#215;2 ) = 144<br />
13 x 13 = ( 1, 3+3, 3&#215;3 ) = 169<br />
14 x 14 = ( 1, 4+4, 4&#215;4 ) = 196<br />
15 x 15 = ( 1, 5+5, 5&#215;5 ) = 225<br />
16 x 16 = ( 1, 6+6, 6&#215;6 ) = 256<br />
17 x 17 = ( 1, 7+7, 7&#215;7 ) = 289<br />
18 x 18 = ( 1, 8+8, 8&#215;8 ) = 324<br />
19 x 19 = ( 1, 9+9, 9&#215;9 ) = 361</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdtcdtfethi</title>
		<link>http://www.sialnity.com/2010/03/beauty-mathematics/comment-page-1/#comment-153</link>
		<dc:creator>cdtcdtfethi</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sialnity.com/?p=74#comment-153</guid>
		<description>we trut in god thanks god</description>
		<content:encoded><![CDATA[<p>we trut in god thanks god</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdtcdtfethi</title>
		<link>http://www.sialnity.com/2010/03/beauty-mathematics/comment-page-1/#comment-152</link>
		<dc:creator>cdtcdtfethi</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sialnity.com/?p=74#comment-152</guid>
		<description>gfhg</description>
		<content:encoded><![CDATA[<p>gfhg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gloomy</title>
		<link>http://www.sialnity.com/2010/03/beauty-mathematics/comment-page-1/#comment-70</link>
		<dc:creator>gloomy</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sialnity.com/?p=74#comment-70</guid>
		<description>dude, please give me &quot;strange&quot; information about your country, indonesia!

ur site is awesome even with less topic</description>
		<content:encoded><![CDATA[<p>dude, please give me &#8220;strange&#8221; information about your country, indonesia!</p>
<p>ur site is awesome even with less topic</p>
]]></content:encoded>
	</item>
</channel>
</rss>

